Code | Watt | Size (Ø×Hmm) | Down Light | Up Light |
---|---|---|---|---|
LM-CAS300 | 28W | Ø300×40 | CW | RGB |
LM-CAS400 | 48W | Ø400×40 | CW | RGB |
LM-CAS500 | 56W | Ø500×40 | CW | RGB |
CCT
Finish
Code | Watt | Size (Ø×Hmm) | Down Light | Up Light |
---|---|---|---|---|
LM-CAS300 | 28W | Ø300×40 | CW | RGB |
LM-CAS400 | 48W | Ø400×40 | CW | RGB |
LM-CAS500 | 56W | Ø500×40 | CW | RGB |
Main benefits: Using LED light sources, RGB ceiling lights are energy-saving, environmentally friendly, long-lasting, and free of ultraviolet and infrared radiation, providing a safe and reliable lighting option for your home environment.
Suitable for: bedrooms, kitchens, basements, offices, corridors, utility rooms, shopping malls, etc.